| Filtrar por tipo:
NENHUM
CÓDIGO
JOGOS
APLICAÇÕES
|
|
| # |
SDK |
Downloads |
Atualização |
Tipo |
Name |
| 1 |  | 498 | 05/26/2009 | Aplicação | Artin2009TC 1.0 |
| 2 |  | 387 | 05/14/2009 | Aplicação | WabybirthdayTC 1.7 |
| 3 |  | 313 | 05/14/2009 | Código Fonte | WabyTCGen Scripts 1.0 |
| 4 |  | 404 | 05/14/2009 | Código Fonte | Tesis - Sistema Movil TESIS |
| 5 |  | 1652 | 03/11/2009 | Código Fonte | gpsDataLogger 1.2 |
| 6 |  | 805 | 04/16/2008 | Aplicação | MultiCompteCible 2.3 |
| 7 |  | 736 | 04/04/2008 | Código Fonte | bt747 1.47 |
| 8 |  | 3881 | 02/13/2008 | Código Fonte | unitsPda 1.3 |
| 9 |  | 624 | 02/09/2008 | Código Fonte | nmeaTalker 0.25 |
| 10 |  | 1346 | 02/06/2008 | Aplicação | VPFinance 5.21 |
| 11 |  | 1362 | 12/04/2007 | Código Fonte | Ejemplo bAsico de SXW 0000 |
| 12 |  | 1876 | 12/04/2007 | Código Fonte | Migrador RCCR 0.1 |
| 13 |  | 6226 | 12/04/2007 | Código Fonte | Restaurante La Comadreja 0.01 |
| 14 |  | 1997 | 12/03/2007 | Aplicação | Speech&Debate Timekeeper 1.4 |
| 15 |  | 3810 | 11/10/2007 | Código Fonte | Rotina para Indexar e Buscar Registros 1.0 |
| 16 |  | 1098 | 08/06/2007 | Aplicação | ConduitUtil 0.1 |
| 17 |  | 1710 | 08/02/2007 | Código Fonte | ftpCommands 2 |
| 18 |  | 1109 | 07/24/2007 | Código Fonte | ConnectionBluetoothMgr 2.0 |
| 19 |  | 6076 | 07/20/2007 | Código Fonte | Agenda 1.0 |
| 20 |  | 633 | 07/19/2007 | Código Fonte | MiniColorList 1 |
| 21 |  | 1458 | 06/30/2007 | Jogo | Mobile Rubik 1.0 |
| 22 |  | 935 | 05/14/2007 | Código Fonte | ExGrid 0.1 |
| 23 |  | 2561 | 05/11/2007 | Jogo | Tic Tac Toe 1.0705 |
| 24 |  | 2503 | 05/11/2007 | Aplicação | UnitConverterSW 1.0705 |
| 25 |  | 2039 | 05/11/2007 | Aplicação | Bluegrass Song Viewer 1.0705 |
| 26 |  | 798 | 03/16/2007 | Código Fonte | captain 900 |
| 27 |  | 1144 | 03/11/2007 | Código Fonte | JTris 1 |
| 28 |  | 928 | 02/16/2007 | Aplicação | voice reco and tts 1.0 |
| 29 |  | 3274 | 02/01/2007 | Aplicação | Shopping List 1.0 |
| 30 |  | 2615 | 02/01/2007 | Aplicação | Loan and Interest Calc 1.0 |
| 31 |  | 2602 | 02/01/2007 | Aplicação | Java Glugo 1.2 |
| 32 |  | 1583 | 12/27/2006 | Código Fonte | Biblioteca Impressão 1.5 |
| 33 |  | 976 | 11/28/2006 | Código Fonte | SWDiet3D 1.0 |
| 34 |  | 957 | 11/20/2006 | Código Fonte | JCodFisc 1.1 |
| 35 |  | 1139 | 11/10/2006 | Código Fonte | MyKeyPad 1 |
| 36 |  | 946 | 11/10/2006 | Código Fonte | Bitstream Fonts 1 |
| 37 |  | 1139 | 11/06/2006 | Código Fonte | AddressBook save restore 0.1 |
| 38 |  | 2294 | 10/16/2006 | Aplicação | Eclipse plugin 0.3.4 |
| 39 |  | 1222 | 09/15/2006 | Jogo | myMathe 1.0 |
| 40 |  | 1359 | 08/14/2006 | Aplicação | Expenses 1.0 |
| 41 |  | 1434 | 05/30/2006 | Código Fonte | RemindMe 1 |
| 42 |  | 1560 | 04/17/2006 | Código Fonte | PP55PrintManager 1.0 |
| 43 |  | 1809 | 03/27/2006 | Código Fonte | JLifeA 1.0 |
| 44 |  | 1655 | 03/06/2006 | Código Fonte | ESieve 1.0 |
| 45 |  | 1729 | 03/04/2006 | Aplicação | compteCible 1.2 |
| 46 |  | 2215 | 02/17/2006 | Código Fonte | DateControl 0.9 |
| 47 |  | 2494 | 02/14/2006 | Código Fonte | SerialPortSelector 1.0 |
| 48 |  | 2423 | 02/07/2006 | Código Fonte | superwabajump-quickstart 0.1 |
| 49 |  | 1961 | 02/02/2006 | Código Fonte | ControlListBox 0.1 |
| 50 |  | 1671 | 01/15/2006 | Código Fonte | Expression Parsing 1.0 |
| 51 |  | 1835 | 01/12/2006 | Código Fonte | Diferença Data/Hora 1.0.0 |
| 52 |  | 3597 | 01/04/2006 | Jogo | JawBreaker 1.0 |
| 53 |  | 2255 | 12/19/2005 | Código Fonte | WormPlay 1.0 |
| 54 |  | 2086 | 12/15/2005 | Código Fonte | Thread e Timer 1.0.0 |
| 55 |  | 1916 | 11/30/2005 | Aplicação | Transpose 2.0 |
| 56 |  | 2889 | 11/30/2005 | Jogo | Solitaire 1.0 |
| 57 |  | 2701 | 11/01/2005 | Código Fonte | Progress Bar 1.0.0 |
| 58 |  | 2355 | 09/30/2005 | Código Fonte | JPeg do Cartao 1 |
| 59 |  | 3865 | 09/02/2005 | Código Fonte | PDBView 1.0 |
| 60 |  | 3014 | 08/27/2005 | Código Fonte | ImportToPDB 1.1 |
| 61 |  | 3393 | 08/19/2005 | Jogo | Blop 1.0 |
| 62 |  | 1949 | 08/19/2005 | Código Fonte | Zubbler 1.0 |
| 63 |  | 2311 | 08/19/2005 | Código Fonte | SWCollections 1.0 |
| 64 |  | 2225 | 08/17/2005 | Aplicação | SuperOptimize 0.2 |
| 65 |  | 2172 | 08/11/2005 | Código Fonte | ImpCsv2Pdb 1.0 |
| 66 |  | 2257 | 06/09/2005 | Aplicação | SmallStandard.pdb (Font) 1.0 |
| 67 |  | 2440 | 06/02/2005 | Aplicação | SWConges 2.1 |
| 68 |  | 2141 | 05/31/2005 | Código Fonte | Modulo11 1 |
| 69 |  | 2660 | 05/24/2005 | Código Fonte | CheckDoc 1.3.6 |
| 70 |  | 2451 | 05/11/2005 | Código Fonte | Build.xml SW4.5 ou + 1.0 |
| 71 |  | 2761 | 04/30/2005 | Código Fonte | kNanoXML4SW 1.0 |
| 72 |  | 2148 | 04/26/2005 | Aplicação | CheckCodFisc 1.0 |
| 73 |  | 3090 | 04/18/2005 | Código Fonte | SendMailHtml 1.1 |
| 74 |  | 2014 | 04/15/2005 | Código Fonte | IntObjectHashtable 1.0 |
| 75 |  | 2944 | 04/03/2005 | Código Fonte | HelloWorld Lib gcc PODS 0.3doc |
| 76 |  | 2600 | 03/29/2005 | Código Fonte | Graficador 1.0 |
| 77 |  | 2247 | 03/28/2005 | Código Fonte | Char Generator 1.2 |
| 78 |  | 2168 | 03/25/2005 | Código Fonte | Spinner control 1.0 |
| 79 |  | 6790 | 03/16/2005 | Jogo | SWSokoban 1.1 |
| 80 |  | 2362 | 03/13/2005 | Aplicação | Ghronos 2.0 |
| 81 |  | 4248 | 03/08/2005 | Código Fonte | wabaGPS 1.0 |
| 82 |  | 2398 | 03/04/2005 | Código Fonte | GFgraph 1.0 |
| 83 |  | 2343 | 03/03/2005 | Jogo | Glaster Fine 1.0 |
| 84 |  | 2106 | 02/17/2005 | Código Fonte | HashList 1.0 |
| 85 |  | 2632 | 01/21/2005 | Jogo | JMemory 0.1 |
| 86 |  | 3059 | 01/05/2005 | Jogo | Kyototicha 1.01 |
| 87 |  | 2831 | 01/02/2005 | Aplicação | CashCptEdit (Palm/PPC) 0.01 |
| 88 |  | 2113 | 01/02/2005 | Aplicação | CashCptEditHTML 0.01 |
| 89 |  | 2074 | 01/02/2005 | Aplicação | CashCptEditWin32 0.01 |
| 90 |  | 2032 | 01/02/2005 | Jogo | KyototichaHTML 0.01 |
| 91 |  | 2111 | 12/21/2004 | Jogo | KyototichaWindows 0.01 |
| 92 |  | 3596 | 12/10/2004 | Aplicação | CDTeca SW 1.1 |
| 93 |  | 2129 | 12/02/2004 | Jogo | WaquariumWindows32 1.13 |
| 94 |  | 2075 | 12/02/2004 | Jogo | WaquariumSWHTML 1.13 |
| 95 |  | 8744 | 12/02/2004 | Jogo | Waquarium 1.13 |
| 96 |  | 2475 | 11/29/2004 | Código Fonte | ComboEdit with Test 1.0 |
| 97 |  | 2900 | 11/05/2004 | Código Fonte | SendMail 1.0 |
| 98 |  | 1964 | 11/05/2004 | Aplicação | CotoPass 0.5 |
| 99 |  | 2014 | 10/26/2004 | Aplicação | CotoWxgn 0.7 |
| 100 |  | 2996 | 10/22/2004 | Aplicação | JPassManage 4.3 |
| 101 |  | 2945 | 10/21/2004 | Código Fonte | PalmKeyboard 0.5.1 |
| 102 |  | N/A | 10/12/2004 | Aplicação | CoursePro 1.0.0 |
| 103 |  | 2191 | 10/11/2004 | Código Fonte | TabStopEdit 1.0 |
| 104 |  | 3249 | 10/07/2004 | Código Fonte | Tree Widget 0.9 |
| 105 |  | 2014 | 10/02/2004 | Código Fonte | Resolvente 1.0 |
| 106 |  | 6578 | 10/02/2004 | Aplicação | Wabybirthday 1.09 |
| 107 |  | 2276 | 09/30/2004 | Código Fonte | AXPDBLib 1.0 |
| 108 |  | 2063 | 09/22/2004 | Código Fonte | RasLib 1.0 |
| 109 |  | 2737 | 09/20/2004 | Código Fonte | ScrollBarPlus 1.24 |
| 110 |  | 2401 | 09/20/2004 | Código Fonte | MyApplet 1.0 |
| 111 |  | 2590 | 09/20/2004 | Código Fonte | MultiCombo / MultiList 1.3 |
| 112 |  | 2225 | 09/20/2004 | Código Fonte | Scrollable btn/container 1.0 |
| 113 |  | 1998 | 09/20/2004 | Código Fonte | kbd time 1.4 |
| 114 |  | 2063 | 09/20/2004 | Código Fonte | StickyButton 1.0 |
| 115 |  | 3100 | 09/20/2004 | Código Fonte | EasyCatalog 1 |
| 116 |  | 2432 | 09/09/2004 | Jogo | SushiMiaou 1.20 |
| 117 |  | 5394 | 08/24/2004 | Aplicação | ODBCtoPDB 1.2 |
| 118 |  | 4062 | 08/09/2004 | Código Fonte | DataTransfer 1.01 |
| 119 |  | 3466 | 07/31/2004 | Código Fonte | PalmForm 1.0 |
| 120 |  | 2206 | 07/31/2004 | Código Fonte | SSNumber 1.0 |
| 121 |  | 2612 | 07/27/2004 | Aplicação | IrSMS 1.0 |
| 122 |  | 4490 | 07/24/2004 | Jogo | WaquaMiam 0.02 |
| 123 |  | 2779 | 07/20/2004 | Jogo | Wabatrix 1.01 |
| 124 |  | 2443 | 07/16/2004 | Código Fonte | FlatControls 1.0 |
| 125 |  | 2995 | 07/07/2004 | Aplicação | Cuckoo Clock 1.0 |
| 126 |  | 4193 | 06/29/2004 | Jogo | Metal Corps 0.45b |
| 127 |  | 2239 | 06/28/2004 | Jogo | SuperYam 1.2 |
| 128 |  | N/A | 06/24/2004 | Aplicação | MatchBox 1.3 |
| 129 |  | N/A | 06/24/2004 | Aplicação | LisT 1 |
| 130 |  | 2307 | 06/20/2004 | Código Fonte | MEDialog 1.0 |
| 131 |  | 2906 | 06/20/2004 | Código Fonte | SWFlexGrid 1.1 |
| 132 |  | 2303 | 06/20/2004 | Código Fonte | PanelContainer with test 1.2 |
| 133 |  | 3129 | 06/19/2004 | Código Fonte | PanelContainer sample 1.1 |
| 134 |  | 2259 | 06/18/2004 | Aplicação | AMetronom 1.1 |
| 135 |  | 2467 | 06/12/2004 | Jogo | Card Game 1001 1.11 |
| 136 |  | 2119 | 06/10/2004 | Jogo | Lineo 1.0 |
| 137 |  | 3279 | 06/02/2004 | Aplicação | SWBrowser 1.0 |
| 138 |  | 2809 | 05/30/2004 | Código Fonte | MasterMind 1.0 |
| 139 |  | 2381 | 05/24/2004 | Aplicação | RssWaba 0.01 |
| 140 |  | 2715 | 04/29/2004 | Código Fonte | RadioLabel 1.0 |
| 141 |  | 2225 | 04/28/2004 | Código Fonte | NumKeyb 1.0 |
| 142 |  | 2624 | 04/27/2004 | Aplicação | Christmas Songbook 0.03 |
| 143 |  | N/A | 04/26/2004 | Código Fonte | xmlrpc4sw 0.3 |
| 144 |  | 2378 | 04/26/2004 | Código Fonte | StringTokenizer 1.0 |
| 145 |  | 2919 | 04/24/2004 | Código Fonte | Battery 1.1 |
| 146 |  | 2491 | 04/19/2004 | Código Fonte | impCSV 1.0 |
| 147 |  | 2608 | 03/30/2004 | Código Fonte | BoxLayout 1.5 |
| 148 |  | 3365 | 03/30/2004 | Código Fonte | DataTable 1.2 |
| 149 |  | 2255 | 03/24/2004 | Jogo | Memo24 1.32 |
| 150 |  | 1968 | 03/22/2004 | Aplicação | McSolaar Songbook 0.02 |
| 151 |  | 2393 | 03/18/2004 | Código Fonte | unicode font sample 1 |
| 152 |  | N/A | 03/12/2004 | Aplicação | KeyPixy beta2 |
| 153 |  | 2242 | 03/08/2004 | Código Fonte | Glossario 1.0 |
| 154 |  | 2775 | 03/02/2004 | Código Fonte | ISKeyboard 1.2 |
| 155 |  | 2563 | 02/25/2004 | Código Fonte | Validate IP address 1.0 |
| 156 |  | 2596 | 02/19/2004 | Jogo | SW Breakout 1.11 |
| 157 |  | 2012 | 02/16/2004 | Aplicação | JConvertisseur 2.0 |
| 158 |  | 3970 | 02/15/2004 | Aplicação | SWaquarium 0.01 |
| 159 |  | 2166 | 02/13/2004 | Código Fonte | rewritten Keyboard 0.3.1 |
| 160 |  | 3534 | 02/11/2004 | Jogo | PalmSoccer 1.0 |
| 161 |  | 4271 | 02/09/2004 | Aplicação | SWCalc 2.0 |
| 162 |  | 2873 | 02/07/2004 | Jogo | Weichiango 0.02 |
| 163 |  | 2314 | 02/07/2004 | Jogo | XBasquet High Res 1.0 |
| 164 |  | N/A | 02/02/2004 | Código Fonte | Help 1.0 |
| 165 |  | N/A | 02/02/2004 | Código Fonte | Kbd Time 1.3b |
| 166 |  | 2217 | 01/22/2004 | Aplicação | Telescope parameters 1.1 |
| 167 |  | 2806 | 01/20/2004 | Código Fonte | simple SMTP library 1.0 |
| 168 |  | 2195 | 01/16/2004 | Código Fonte | vmWin32 vc7proj 0.1 |
| 169 |  | N/A | 01/16/2004 | Aplicação | Rambutan 1.0 |
| 170 |  | 2223 | 01/15/2004 | Código Fonte | MessageBoxChunky 1.1 |
| 171 |  | 2924 | 01/08/2004 | Código Fonte | Simple File List Window 0.01 |
| 172 |  | 2653 | 01/06/2004 | Código Fonte | MemoInterface 1.1 |
| 173 |  | 2535 | 01/06/2004 | Jogo | Wormy 1.21 |
| 174 |  | 2409 | 01/05/2004 | Código Fonte | Bubbles 1.1 |
| 175 |  | 2855 | 12/31/2003 | Aplicação | Fractals 1.0 |
| 176 |  | 4056 | 12/31/2003 | Aplicação | Win32 Demo SuperWaba V0_01 |
| 177 |  | 2469 | 12/28/2003 | Jogo | Yahtzee 1.0 |
| 178 |  | 1948 | 12/26/2003 | Código Fonte | Sieves 2.0 |
| 179 |  | 2660 | 12/16/2003 | Aplicação | BinaryClock 100b |
| 180 |  | 2003 | 12/16/2003 | Aplicação | EICHER Songbook V0_01 |
| 181 |  | 2589 | 12/12/2003 | Código Fonte | ceMenu 1.1 |
| 182 |  | 2308 | 12/02/2003 | Código Fonte | handbook 1.0 |
| 183 |  | 2535 | 12/02/2003 | Código Fonte | Animation Control 1.11 |
| 184 |  | 2578 | 11/22/2003 | Aplicação | TalkToMyPalm 0.02 |
| 185 |  | 3493 | 11/09/2003 | Aplicação | PocketJ browser&compiler 0.1d |
| 186 |  | 2486 | 11/07/2003 | Aplicação | I-Ching for Palm 3.0 |
| 187 |  | 2218 | 11/07/2003 | Aplicação | Forty8 0.1 |
| 188 |  | 2345 | 10/23/2003 | Código Fonte | DualColorListBox 1.0 |
| 189 |  | 3427 | 10/22/2003 | Código Fonte | TreeList 1.1 |
| 190 |  | 2544 | 10/19/2003 | Código Fonte | Simple pop3 Library 1.0 |
| 191 |  | 2695 | 10/15/2003 | Código Fonte | DynamicTabPanel 0.9 |
| 192 |  | 2431 | 10/14/2003 | Código Fonte | TimeMachine 1.0 |
| 193 |  | 2637 | 10/01/2003 | Jogo | Zodiac 1.01 |
| 194 |  | 2273 | 10/01/2003 | Jogo | Serpentine 1.01 |
| 195 |  | 2492 | 10/01/2003 | Jogo | LeapFrog 1.04 |
| 196 |  | 2169 | 09/30/2003 | Jogo | Quinta 1.041 |
| 197 |  | 1909 | 09/30/2003 | Jogo | QuintaPG 1.04 |
| 198 |  | 2641 | 09/30/2003 | Aplicação | JLearnItPDA 1.0 |
| 199 |  | 2471 | 09/29/2003 | Jogo | SWord 1.06pr |
| 200 |  | 3090 | 09/28/2003 | Código Fonte | EFIGS Calendar for Superwaba 1.3 |
| 201 |  | 2911 | 09/12/2003 | Jogo | NMaze 2.0 |
| 202 |  | 1921 | 09/08/2003 | Jogo | QuintaSP 1.03 |
| 203 |  | 5876 | 09/01/2003 | Código Fonte | Simple Http connection 1.12 |
| 204 |  | 2555 | 08/29/2003 | Código Fonte | StpEdit 1.0 |
| 205 |  | 2614 | 08/11/2003 | Aplicação | QuickBudget 0.6.5 |
| 206 |  | 2259 | 08/03/2003 | Código Fonte | MC gameAPI wizards 1.0 |
| 207 |  | 2437 | 08/01/2003 | Jogo | Trio 2.02 |
| 208 |  | 2344 | 07/22/2003 | Código Fonte | WabyDate Get DayMonth Label V3.5y |
| 209 |  | 3905 | 06/30/2003 | Aplicação | Wabyblio V0.51 |
| 210 |  | 2207 | 06/21/2003 | Aplicação | TDDT 0.3 |
| 211 |  | 3735 | 06/12/2003 | Código Fonte | XmlReader 1.2 |
| 212 |  | N/A | 06/10/2003 | Jogo | Frog against the machine 1.3 |
| 213 |  | 3074 | 05/23/2003 | Código Fonte | XmlTokenizer.java 1.14 |
| 214 |  | 2545 | 05/13/2003 | Código Fonte | Wabycompil-for-Linux V3.51 |
| 215 |  | 3528 | 05/12/2003 | Código Fonte | SwFlexGrid 1.0 |
| 216 |  | 3650 | 05/07/2003 | Código Fonte | ToDoGrid 1.0 |
| 217 |  | N/A | 05/04/2003 | Jogo | SoliPeg 1.21 |
| 218 |  | 3616 | 04/22/2003 | Código Fonte | MultiCombo / MultiList / MultiPop 1.1 |
| 219 |  | N/A | 04/21/2003 | Código Fonte | ufolib 0.2 |
| 220 |  | N/A | 04/21/2003 | Aplicação | JDictP 0.2 |
| 221 |  | N/A | 04/20/2003 | Código Fonte | Tauschke PureControls 1.0 |
| 222 |  | 2569 | 04/17/2003 | Aplicação | BonsaiOrg 1.5 |
| 223 |  | 3285 | 04/14/2003 | Código Fonte | UnitConverter 1.0 |
| 224 |  | 2977 | 04/09/2003 | Jogo | SWYatz 2.1 |
| 225 |  | 3400 | 04/04/2003 | Código Fonte | PrinterLibrary 0.1 |
| 226 |  | 3971 | 04/02/2003 | Código Fonte | PanelContainer 1 |
Notas:
» Para poder enviar novos programas, você deve se logar primeiro.
» Todos os códigos fontes aqui disponíveis podem ser usados livremente, bastando referenciar o autor no mesmo.
|