| Filtrar por tipo:
NENHUM
CÓDIGO
JOGOS
APLICAÇÕES
|
|
| # |
SDK |
Downloads |
Atualização |
Tipo |
Name |
| 1 |  | 369 | 05/26/2009 | Aplicação | Artin2009TC 1.0 |
| 2 |  | 288 | 05/14/2009 | Aplicação | WabybirthdayTC 1.7 |
| 3 |  | 221 | 05/14/2009 | Código Fonte | WabyTCGen Scripts 1.0 |
| 4 |  | 302 | 05/14/2009 | Código Fonte | Tesis - Sistema Movil TESIS |
| 5 |  | 1577 | 03/11/2009 | Código Fonte | gpsDataLogger 1.2 |
| 6 |  | 745 | 04/16/2008 | Aplicação | MultiCompteCible 2.3 |
| 7 |  | 680 | 04/04/2008 | Código Fonte | bt747 1.47 |
| 8 |  | 3827 | 02/13/2008 | Código Fonte | unitsPda 1.3 |
| 9 |  | 569 | 02/09/2008 | Código Fonte | nmeaTalker 0.25 |
| 10 |  | 1263 | 02/06/2008 | Aplicação | VPFinance 5.21 |
| 11 |  | 1312 | 12/04/2007 | Código Fonte | Ejemplo bAsico de SXW 0000 |
| 12 |  | 1822 | 12/04/2007 | Código Fonte | Migrador RCCR 0.1 |
| 13 |  | 6151 | 12/04/2007 | Código Fonte | Restaurante La Comadreja 0.01 |
| 14 |  | 1954 | 12/03/2007 | Aplicação | Speech&Debate Timekeeper 1.4 |
| 15 |  | 3760 | 11/10/2007 | Código Fonte | Rotina para Indexar e Buscar Registros 1.0 |
| 16 |  | 1040 | 08/06/2007 | Aplicação | ConduitUtil 0.1 |
| 17 |  | 1656 | 08/02/2007 | Código Fonte | ftpCommands 2 |
| 18 |  | 1046 | 07/24/2007 | Código Fonte | ConnectionBluetoothMgr 2.0 |
| 19 |  | 6003 | 07/20/2007 | Código Fonte | Agenda 1.0 |
| 20 |  | 582 | 07/19/2007 | Código Fonte | MiniColorList 1 |
| 21 |  | 1383 | 06/30/2007 | Jogo | Mobile Rubik 1.0 |
| 22 |  | 892 | 05/14/2007 | Código Fonte | ExGrid 0.1 |
| 23 |  | 2508 | 05/11/2007 | Jogo | Tic Tac Toe 1.0705 |
| 24 |  | 2438 | 05/11/2007 | Aplicação | UnitConverterSW 1.0705 |
| 25 |  | 2002 | 05/11/2007 | Aplicação | Bluegrass Song Viewer 1.0705 |
| 26 |  | 752 | 03/16/2007 | Código Fonte | captain 900 |
| 27 |  | 1090 | 03/11/2007 | Código Fonte | JTris 1 |
| 28 |  | 888 | 02/16/2007 | Aplicação | voice reco and tts 1.0 |
| 29 |  | 3212 | 02/01/2007 | Aplicação | Shopping List 1.0 |
| 30 |  | 2568 | 02/01/2007 | Aplicação | Loan and Interest Calc 1.0 |
| 31 |  | 2556 | 02/01/2007 | Aplicação | Java Glugo 1.2 |
| 32 |  | 1527 | 12/27/2006 | Código Fonte | Biblioteca Impressão 1.5 |
| 33 |  | 928 | 11/28/2006 | Código Fonte | SWDiet3D 1.0 |
| 34 |  | 914 | 11/20/2006 | Código Fonte | JCodFisc 1.1 |
| 35 |  | 1085 | 11/10/2006 | Código Fonte | MyKeyPad 1 |
| 36 |  | 888 | 11/10/2006 | Código Fonte | Bitstream Fonts 1 |
| 37 |  | 1085 | 11/06/2006 | Código Fonte | AddressBook save restore 0.1 |
| 38 |  | 2218 | 10/16/2006 | Aplicação | Eclipse plugin 0.3.4 |
| 39 |  | 1154 | 09/15/2006 | Jogo | myMathe 1.0 |
| 40 |  | 1303 | 08/14/2006 | Aplicação | Expenses 1.0 |
| 41 |  | 1380 | 05/30/2006 | Código Fonte | RemindMe 1 |
| 42 |  | 1506 | 04/17/2006 | Código Fonte | PP55PrintManager 1.0 |
| 43 |  | 1757 | 03/27/2006 | Código Fonte | JLifeA 1.0 |
| 44 |  | 1607 | 03/06/2006 | Código Fonte | ESieve 1.0 |
| 45 |  | 1690 | 03/04/2006 | Aplicação | compteCible 1.2 |
| 46 |  | 2157 | 02/17/2006 | Código Fonte | DateControl 0.9 |
| 47 |  | 2434 | 02/14/2006 | Código Fonte | SerialPortSelector 1.0 |
| 48 |  | 2370 | 02/07/2006 | Código Fonte | superwabajump-quickstart 0.1 |
| 49 |  | 1913 | 02/02/2006 | Código Fonte | ControlListBox 0.1 |
| 50 |  | 1628 | 01/15/2006 | Código Fonte | Expression Parsing 1.0 |
| 51 |  | 1786 | 01/12/2006 | Código Fonte | Diferença Data/Hora 1.0.0 |
| 52 |  | 3550 | 01/04/2006 | Jogo | JawBreaker 1.0 |
| 53 |  | 2213 | 12/19/2005 | Código Fonte | WormPlay 1.0 |
| 54 |  | 2043 | 12/15/2005 | Código Fonte | Thread e Timer 1.0.0 |
| 55 |  | 1859 | 11/30/2005 | Aplicação | Transpose 2.0 |
| 56 |  | 2830 | 11/30/2005 | Jogo | Solitaire 1.0 |
| 57 |  | 2643 | 11/01/2005 | Código Fonte | Progress Bar 1.0.0 |
| 58 |  | 2311 | 09/30/2005 | Código Fonte | JPeg do Cartao 1 |
| 59 |  | 3822 | 09/02/2005 | Código Fonte | PDBView 1.0 |
| 60 |  | 2969 | 08/27/2005 | Código Fonte | ImportToPDB 1.1 |
| 61 |  | 3344 | 08/19/2005 | Jogo | Blop 1.0 |
| 62 |  | 1904 | 08/19/2005 | Código Fonte | Zubbler 1.0 |
| 63 |  | 2272 | 08/19/2005 | Código Fonte | SWCollections 1.0 |
| 64 |  | 2189 | 08/17/2005 | Aplicação | SuperOptimize 0.2 |
| 65 |  | 2132 | 08/11/2005 | Código Fonte | ImpCsv2Pdb 1.0 |
| 66 |  | 2208 | 06/09/2005 | Aplicação | SmallStandard.pdb (Font) 1.0 |
| 67 |  | 2396 | 06/02/2005 | Aplicação | SWConges 2.1 |
| 68 |  | 2102 | 05/31/2005 | Código Fonte | Modulo11 1 |
| 69 |  | 2610 | 05/24/2005 | Código Fonte | CheckDoc 1.3.6 |
| 70 |  | 2404 | 05/11/2005 | Código Fonte | Build.xml SW4.5 ou + 1.0 |
| 71 |  | 2715 | 04/30/2005 | Código Fonte | kNanoXML4SW 1.0 |
| 72 |  | 2108 | 04/26/2005 | Aplicação | CheckCodFisc 1.0 |
| 73 |  | 3054 | 04/18/2005 | Código Fonte | SendMailHtml 1.1 |
| 74 |  | 1975 | 04/15/2005 | Código Fonte | IntObjectHashtable 1.0 |
| 75 |  | 2896 | 04/03/2005 | Código Fonte | HelloWorld Lib gcc PODS 0.3doc |
| 76 |  | 2559 | 03/29/2005 | Código Fonte | Graficador 1.0 |
| 77 |  | 2202 | 03/28/2005 | Código Fonte | Char Generator 1.2 |
| 78 |  | 2116 | 03/25/2005 | Código Fonte | Spinner control 1.0 |
| 79 |  | 6739 | 03/16/2005 | Jogo | SWSokoban 1.1 |
| 80 |  | 2322 | 03/13/2005 | Aplicação | Ghronos 2.0 |
| 81 |  | 4166 | 03/08/2005 | Código Fonte | wabaGPS 1.0 |
| 82 |  | 2356 | 03/04/2005 | Código Fonte | GFgraph 1.0 |
| 83 |  | 2288 | 03/03/2005 | Jogo | Glaster Fine 1.0 |
| 84 |  | 2063 | 02/17/2005 | Código Fonte | HashList 1.0 |
| 85 |  | 2579 | 01/21/2005 | Jogo | JMemory 0.1 |
| 86 |  | 3017 | 01/05/2005 | Jogo | Kyototicha 1.01 |
| 87 |  | 2785 | 01/02/2005 | Aplicação | CashCptEdit (Palm/PPC) 0.01 |
| 88 |  | 2062 | 01/02/2005 | Aplicação | CashCptEditHTML 0.01 |
| 89 |  | 2027 | 01/02/2005 | Aplicação | CashCptEditWin32 0.01 |
| 90 |  | 1995 | 01/02/2005 | Jogo | KyototichaHTML 0.01 |
| 91 |  | 2064 | 12/21/2004 | Jogo | KyototichaWindows 0.01 |
| 92 |  | 3556 | 12/10/2004 | Aplicação | CDTeca SW 1.1 |
| 93 |  | 2081 | 12/02/2004 | Jogo | WaquariumWindows32 1.13 |
| 94 |  | 2029 | 12/02/2004 | Jogo | WaquariumSWHTML 1.13 |
| 95 |  | 8665 | 12/02/2004 | Jogo | Waquarium 1.13 |
| 96 |  | 2430 | 11/29/2004 | Código Fonte | ComboEdit with Test 1.0 |
| 97 |  | 2857 | 11/05/2004 | Código Fonte | SendMail 1.0 |
| 98 |  | 1926 | 11/05/2004 | Aplicação | CotoPass 0.5 |
| 99 |  | 1968 | 10/26/2004 | Aplicação | CotoWxgn 0.7 |
| 100 |  | 2955 | 10/22/2004 | Aplicação | JPassManage 4.3 |
| 101 |  | 2893 | 10/21/2004 | Código Fonte | PalmKeyboard 0.5.1 |
| 102 |  | N/A | 10/12/2004 | Aplicação | CoursePro 1.0.0 |
| 103 |  | 2152 | 10/11/2004 | Código Fonte | TabStopEdit 1.0 |
| 104 |  | 3196 | 10/07/2004 | Código Fonte | Tree Widget 0.9 |
| 105 |  | 1969 | 10/02/2004 | Código Fonte | Resolvente 1.0 |
| 106 |  | 6506 | 10/02/2004 | Aplicação | Wabybirthday 1.09 |
| 107 |  | 2234 | 09/30/2004 | Código Fonte | AXPDBLib 1.0 |
| 108 |  | 2023 | 09/22/2004 | Código Fonte | RasLib 1.0 |
| 109 |  | 2686 | 09/20/2004 | Código Fonte | ScrollBarPlus 1.24 |
| 110 |  | 2366 | 09/20/2004 | Código Fonte | MyApplet 1.0 |
| 111 |  | 2551 | 09/20/2004 | Código Fonte | MultiCombo / MultiList 1.3 |
| 112 |  | 2181 | 09/20/2004 | Código Fonte | Scrollable btn/container 1.0 |
| 113 |  | 1959 | 09/20/2004 | Código Fonte | kbd time 1.4 |
| 114 |  | 2024 | 09/20/2004 | Código Fonte | StickyButton 1.0 |
| 115 |  | 3055 | 09/20/2004 | Código Fonte | EasyCatalog 1 |
| 116 |  | 2392 | 09/09/2004 | Jogo | SushiMiaou 1.20 |
| 117 |  | 5348 | 08/24/2004 | Aplicação | ODBCtoPDB 1.2 |
| 118 |  | 4003 | 08/09/2004 | Código Fonte | DataTransfer 1.01 |
| 119 |  | 3425 | 07/31/2004 | Código Fonte | PalmForm 1.0 |
| 120 |  | 2168 | 07/31/2004 | Código Fonte | SSNumber 1.0 |
| 121 |  | 2565 | 07/27/2004 | Aplicação | IrSMS 1.0 |
| 122 |  | 4411 | 07/24/2004 | Jogo | WaquaMiam 0.02 |
| 123 |  | 2728 | 07/20/2004 | Jogo | Wabatrix 1.01 |
| 124 |  | 2407 | 07/16/2004 | Código Fonte | FlatControls 1.0 |
| 125 |  | 2943 | 07/07/2004 | Aplicação | Cuckoo Clock 1.0 |
| 126 |  | 4151 | 06/29/2004 | Jogo | Metal Corps 0.45b |
| 127 |  | 2197 | 06/28/2004 | Jogo | SuperYam 1.2 |
| 128 |  | N/A | 06/24/2004 | Aplicação | MatchBox 1.3 |
| 129 |  | N/A | 06/24/2004 | Aplicação | LisT 1 |
| 130 |  | 2269 | 06/20/2004 | Código Fonte | MEDialog 1.0 |
| 131 |  | 2862 | 06/20/2004 | Código Fonte | SWFlexGrid 1.1 |
| 132 |  | 2257 | 06/20/2004 | Código Fonte | PanelContainer with test 1.2 |
| 133 |  | 3078 | 06/19/2004 | Código Fonte | PanelContainer sample 1.1 |
| 134 |  | 2205 | 06/18/2004 | Aplicação | AMetronom 1.1 |
| 135 |  | 2418 | 06/12/2004 | Jogo | Card Game 1001 1.11 |
| 136 |  | 2074 | 06/10/2004 | Jogo | Lineo 1.0 |
| 137 |  | 3224 | 06/02/2004 | Aplicação | SWBrowser 1.0 |
| 138 |  | 2763 | 05/30/2004 | Código Fonte | MasterMind 1.0 |
| 139 |  | 2346 | 05/24/2004 | Aplicação | RssWaba 0.01 |
| 140 |  | 2668 | 04/29/2004 | Código Fonte | RadioLabel 1.0 |
| 141 |  | 2186 | 04/28/2004 | Código Fonte | NumKeyb 1.0 |
| 142 |  | 2579 | 04/27/2004 | Aplicação | Christmas Songbook 0.03 |
| 143 |  | N/A | 04/26/2004 | Código Fonte | xmlrpc4sw 0.3 |
| 144 |  | 2339 | 04/26/2004 | Código Fonte | StringTokenizer 1.0 |
| 145 |  | 2873 | 04/24/2004 | Código Fonte | Battery 1.1 |
| 146 |  | 2456 | 04/19/2004 | Código Fonte | impCSV 1.0 |
| 147 |  | 2569 | 03/30/2004 | Código Fonte | BoxLayout 1.5 |
| 148 |  | 3314 | 03/30/2004 | Código Fonte | DataTable 1.2 |
| 149 |  | 2209 | 03/24/2004 | Jogo | Memo24 1.32 |
| 150 |  | 1917 | 03/22/2004 | Aplicação | McSolaar Songbook 0.02 |
| 151 |  | 2357 | 03/18/2004 | Código Fonte | unicode font sample 1 |
| 152 |  | N/A | 03/12/2004 | Aplicação | KeyPixy beta2 |
| 153 |  | 2197 | 03/08/2004 | Código Fonte | Glossario 1.0 |
| 154 |  | 2731 | 03/02/2004 | Código Fonte | ISKeyboard 1.2 |
| 155 |  | 2526 | 02/25/2004 | Código Fonte | Validate IP address 1.0 |
| 156 |  | 2548 | 02/19/2004 | Jogo | SW Breakout 1.11 |
| 157 |  | 1975 | 02/16/2004 | Aplicação | JConvertisseur 2.0 |
| 158 |  | 3898 | 02/15/2004 | Aplicação | SWaquarium 0.01 |
| 159 |  | 2129 | 02/13/2004 | Código Fonte | rewritten Keyboard 0.3.1 |
| 160 |  | 3497 | 02/11/2004 | Jogo | PalmSoccer 1.0 |
| 161 |  | 4227 | 02/09/2004 | Aplicação | SWCalc 2.0 |
| 162 |  | 2830 | 02/07/2004 | Jogo | Weichiango 0.02 |
| 163 |  | 2270 | 02/07/2004 | Jogo | XBasquet High Res 1.0 |
| 164 |  | N/A | 02/02/2004 | Código Fonte | Help 1.0 |
| 165 |  | N/A | 02/02/2004 | Código Fonte | Kbd Time 1.3b |
| 166 |  | 2173 | 01/22/2004 | Aplicação | Telescope parameters 1.1 |
| 167 |  | 2762 | 01/20/2004 | Código Fonte | simple SMTP library 1.0 |
| 168 |  | 2148 | 01/16/2004 | Código Fonte | vmWin32 vc7proj 0.1 |
| 169 |  | N/A | 01/16/2004 | Aplicação | Rambutan 1.0 |
| 170 |  | 2178 | 01/15/2004 | Código Fonte | MessageBoxChunky 1.1 |
| 171 |  | 2888 | 01/08/2004 | Código Fonte | Simple File List Window 0.01 |
| 172 |  | 2616 | 01/06/2004 | Código Fonte | MemoInterface 1.1 |
| 173 |  | 2477 | 01/06/2004 | Jogo | Wormy 1.21 |
| 174 |  | 2367 | 01/05/2004 | Código Fonte | Bubbles 1.1 |
| 175 |  | 2809 | 12/31/2003 | Aplicação | Fractals 1.0 |
| 176 |  | 3986 | 12/31/2003 | Aplicação | Win32 Demo SuperWaba V0_01 |
| 177 |  | 2427 | 12/28/2003 | Jogo | Yahtzee 1.0 |
| 178 |  | 1912 | 12/26/2003 | Código Fonte | Sieves 2.0 |
| 179 |  | 2609 | 12/16/2003 | Aplicação | BinaryClock 100b |
| 180 |  | 1958 | 12/16/2003 | Aplicação | EICHER Songbook V0_01 |
| 181 |  | 2542 | 12/12/2003 | Código Fonte | ceMenu 1.1 |
| 182 |  | 2265 | 12/02/2003 | Código Fonte | handbook 1.0 |
| 183 |  | 2494 | 12/02/2003 | Código Fonte | Animation Control 1.11 |
| 184 |  | 2539 | 11/22/2003 | Aplicação | TalkToMyPalm 0.02 |
| 185 |  | 3449 | 11/09/2003 | Aplicação | PocketJ browser&compiler 0.1d |
| 186 |  | 2443 | 11/07/2003 | Aplicação | I-Ching for Palm 3.0 |
| 187 |  | 2172 | 11/07/2003 | Aplicação | Forty8 0.1 |
| 188 |  | 2309 | 10/23/2003 | Código Fonte | DualColorListBox 1.0 |
| 189 |  | 3373 | 10/22/2003 | Código Fonte | TreeList 1.1 |
| 190 |  | 2497 | 10/19/2003 | Código Fonte | Simple pop3 Library 1.0 |
| 191 |  | 2648 | 10/15/2003 | Código Fonte | DynamicTabPanel 0.9 |
| 192 |  | 2391 | 10/14/2003 | Código Fonte | TimeMachine 1.0 |
| 193 |  | 2598 | 10/01/2003 | Jogo | Zodiac 1.01 |
| 194 |  | 2218 | 10/01/2003 | Jogo | Serpentine 1.01 |
| 195 |  | 2447 | 10/01/2003 | Jogo | LeapFrog 1.04 |
| 196 |  | 2127 | 09/30/2003 | Jogo | Quinta 1.041 |
| 197 |  | 1863 | 09/30/2003 | Jogo | QuintaPG 1.04 |
| 198 |  | 2599 | 09/30/2003 | Aplicação | JLearnItPDA 1.0 |
| 199 |  | 2420 | 09/29/2003 | Jogo | SWord 1.06pr |
| 200 |  | 3052 | 09/28/2003 | Código Fonte | EFIGS Calendar for Superwaba 1.3 |
| 201 |  | 2870 | 09/12/2003 | Jogo | NMaze 2.0 |
| 202 |  | 1869 | 09/08/2003 | Jogo | QuintaSP 1.03 |
| 203 |  | 5826 | 09/01/2003 | Código Fonte | Simple Http connection 1.12 |
| 204 |  | 2509 | 08/29/2003 | Código Fonte | StpEdit 1.0 |
| 205 |  | 2566 | 08/11/2003 | Aplicação | QuickBudget 0.6.5 |
| 206 |  | 2215 | 08/03/2003 | Código Fonte | MC gameAPI wizards 1.0 |
| 207 |  | 2386 | 08/01/2003 | Jogo | Trio 2.02 |
| 208 |  | 2304 | 07/22/2003 | Código Fonte | WabyDate Get DayMonth Label V3.5y |
| 209 |  | 3835 | 06/30/2003 | Aplicação | Wabyblio V0.51 |
| 210 |  | 2166 | 06/21/2003 | Aplicação | TDDT 0.3 |
| 211 |  | 3686 | 06/12/2003 | Código Fonte | XmlReader 1.2 |
| 212 |  | N/A | 06/10/2003 | Jogo | Frog against the machine 1.3 |
| 213 |  | 3034 | 05/23/2003 | Código Fonte | XmlTokenizer.java 1.14 |
| 214 |  | 2512 | 05/13/2003 | Código Fonte | Wabycompil-for-Linux V3.51 |
| 215 |  | 3487 | 05/12/2003 | Código Fonte | SwFlexGrid 1.0 |
| 216 |  | 3607 | 05/07/2003 | Código Fonte | ToDoGrid 1.0 |
| 217 |  | N/A | 05/04/2003 | Jogo | SoliPeg 1.21 |
| 218 |  | 3579 | 04/22/2003 | Código Fonte | MultiCombo / MultiList / MultiPop 1.1 |
| 219 |  | N/A | 04/21/2003 | Código Fonte | ufolib 0.2 |
| 220 |  | N/A | 04/21/2003 | Aplicação | JDictP 0.2 |
| 221 |  | N/A | 04/20/2003 | Código Fonte | Tauschke PureControls 1.0 |
| 222 |  | 2520 | 04/17/2003 | Aplicação | BonsaiOrg 1.5 |
| 223 |  | 3243 | 04/14/2003 | Código Fonte | UnitConverter 1.0 |
| 224 |  | 2930 | 04/09/2003 | Jogo | SWYatz 2.1 |
| 225 |  | 3350 | 04/04/2003 | Código Fonte | PrinterLibrary 0.1 |
| 226 |  | 3918 | 04/02/2003 | Código Fonte | PanelContainer 1 |
Notas:
» Para poder enviar novos programas, você deve se logar primeiro.
» Todos os códigos fontes aqui disponíveis podem ser usados livremente, bastando referenciar o autor no mesmo.
|