| Filter by type:
NONE
CODE
GAMES
APPLICATIONS
|
|
| # |
Downloads |
Last Updated |
Type |
Name |
| 1 | 295 | 04/17/2008 | Source code | eclipse 3.3 -superwaba 1.0 |
| 2 | 65 | 04/16/2008 | Application | MultiCompteCible 2.3 |
| 3 | 84 | 04/04/2008 | Source code | bt747 1.47 |
| 4 | 941 | 03/04/2008 | Source code | gpsDataLogger 1.2 |
| 5 | 3389 | 02/13/2008 | Source code | unitsPda 1.3 |
| 6 | 131 | 02/09/2008 | Source code | nmeaTalker 0.25 |
| 7 | 372 | 02/06/2008 | Application | VPFinance 5.21 |
| 8 | 806 | 12/04/2007 | Source code | Ejemplo bAsico de SXW 0000 |
| 9 | 1408 | 12/04/2007 | Source code | Migrador RCCR 0.1 |
| 10 | 5098 | 12/04/2007 | Source code | Restaurante La Comadreja 0.01 |
| 11 | 1590 | 12/03/2007 | Application | Speech&Debate Timekeeper 1.4 |
| 12 | 3305 | 11/10/2007 | Source code | Rotina para Indexar e Buscar Registros 1.0 |
| 13 | 597 | 08/06/2007 | Application | ConduitUtil 0.1 |
| 14 | 1161 | 08/02/2007 | Source code | ftpCommands 2 |
| 15 | 538 | 07/24/2007 | Source code | ConnectionBluetoothMgr 2.0 |
| 16 | 5164 | 07/20/2007 | Source code | Agenda 1.0 |
| 17 | 248 | 07/19/2007 | Source code | MiniColorList 1 |
| 18 | 757 | 06/30/2007 | Game | Mobile Rubik 1.0 |
| 19 | 465 | 05/14/2007 | Source code | ExGrid 0.1 |
| 20 | 2052 | 05/11/2007 | Game | Tic Tac Toe 1.0705 |
| 21 | 2080 | 05/11/2007 | Application | UnitConverterSW 1.0705 |
| 22 | 1706 | 05/11/2007 | Application | Bluegrass Song Viewer 1.0705 |
| 23 | 426 | 03/16/2007 | Source code | captain 900 |
| 24 | 730 | 03/11/2007 | Source code | JTris 1 |
| 25 | 527 | 02/16/2007 | Application | voice reco and tts 1.0 |
| 26 | 2772 | 02/01/2007 | Application | Shopping List 1.0 |
| 27 | 2231 | 02/01/2007 | Application | Loan and Interest Calc 1.0 |
| 28 | 2151 | 02/01/2007 | Application | Java Glugo 1.2 |
| 29 | 1019 | 12/27/2006 | Source code | Biblioteca Impressão 1.5 |
| 30 | 604 | 11/28/2006 | Source code | SWDiet3D 1.0 |
| 31 | 604 | 11/20/2006 | Source code | JCodFisc 1.1 |
| 32 | 758 | 11/10/2006 | Source code | MyKeyPad 1 |
| 33 | 588 | 11/10/2006 | Source code | Bitstream Fonts 1 |
| 34 | 717 | 11/06/2006 | Source code | AddressBook save restore 0.1 |
| 35 | 1640 | 10/16/2006 | Application | Eclipse plugin 0.3.4 |
| 36 | 831 | 09/15/2006 | Game | myMathe 1.0 |
| 37 | 947 | 08/14/2006 | Application | Expenses 1.0 |
| 38 | 1063 | 05/30/2006 | Source code | RemindMe 1 |
| 39 | 1186 | 04/17/2006 | Source code | PP55PrintManager 1.0 |
| 40 | 1438 | 03/27/2006 | Source code | JLifeA 1.0 |
| 41 | 1327 | 03/06/2006 | Source code | ESieve 1.0 |
| 42 | 1423 | 03/04/2006 | Application | compteCible 1.2 |
| 43 | 1796 | 02/17/2006 | Source code | DateControl 0.9 |
| 44 | 2004 | 02/14/2006 | Source code | SerialPortSelector 1.0 |
| 45 | 1972 | 02/07/2006 | Source code | superwabajump-quickstart 0.1 |
| 46 | 1575 | 02/02/2006 | Source code | ControlListBox 0.1 |
| 47 | 1327 | 01/15/2006 | Source code | Expression Parsing 1.0 |
| 48 | 1465 | 01/12/2006 | Source code | Diferença Data/Hora 1.0.0 |
| 49 | 3169 | 01/04/2006 | Game | JawBreaker 1.0 |
| 50 | 1888 | 12/19/2005 | Source code | WormPlay 1.0 |
| 51 | 1657 | 12/15/2005 | Source code | Thread e Timer 1.0.0 |
| 52 | 1516 | 11/30/2005 | Application | Transpose 2.0 |
| 53 | 2418 | 11/30/2005 | Game | Solitaire 1.0 |
| 54 | 2258 | 11/01/2005 | Source code | Progress Bar 1.0.0 |
| 55 | 1977 | 09/30/2005 | Source code | JPeg do Cartao 1 |
| 56 | 2353 | 09/16/2005 | Source code | FtpComponents 1.0 |
| 57 | 3332 | 09/02/2005 | Source code | PDBView 1.0 |
| 58 | 2600 | 08/27/2005 | Source code | ImportToPDB 1.1 |
| 59 | 3035 | 08/19/2005 | Game | Blop 1.0 |
| 60 | 1626 | 08/19/2005 | Source code | Zubbler 1.0 |
| 61 | 1969 | 08/19/2005 | Source code | SWCollections 1.0 |
| 62 | 1887 | 08/17/2005 | Application | SuperOptimize 0.2 |
| 63 | 1825 | 08/11/2005 | Source code | ImpCsv2Pdb 1.0 |
| 64 | 1893 | 06/09/2005 | Application | SmallStandard.pdb (Font) 1.0 |
| 65 | 2113 | 06/02/2005 | Application | SWConges 2.1 |
| 66 | 1820 | 05/31/2005 | Source code | Modulo11 1 |
| 67 | 2312 | 05/24/2005 | Source code | CheckDoc 1.3.6 |
| 68 | 2072 | 05/11/2005 | Source code | Build.xml SW4.5 ou + 1.0 |
| 69 | 2362 | 04/30/2005 | Source code | kNanoXML4SW 1.0 |
| 70 | 1844 | 04/26/2005 | Application | CheckCodFisc 1.0 |
| 71 | 2744 | 04/18/2005 | Source code | SendMailHtml 1.1 |
| 72 | 1686 | 04/15/2005 | Source code | IntObjectHashtable 1.0 |
| 73 | 2595 | 04/03/2005 | Source code | HelloWorld Lib gcc PODS 0.3doc |
| 74 | 2233 | 03/29/2005 | Source code | Graficador 1.0 |
| 75 | 1895 | 03/28/2005 | Source code | Char Generator 1.2 |
| 76 | 1817 | 03/25/2005 | Source code | Spinner control 1.0 |
| 77 | 6351 | 03/16/2005 | Game | SWSokoban 1.1 |
| 78 | 2016 | 03/13/2005 | Application | Ghronos 2.0 |
| 79 | 3669 | 03/08/2005 | Source code | wabaGPS 1.0 |
| 80 | 2041 | 03/04/2005 | Source code | GFgraph 1.0 |
| 81 | 2005 | 03/03/2005 | Game | Glaster Fine 1.0 |
| 82 | 1771 | 02/17/2005 | Source code | HashList 1.0 |
| 83 | 2315 | 01/21/2005 | Game | JMemory 0.1 |
| 84 | 2730 | 01/05/2005 | Game | Kyototicha 1.01 |
| 85 | 2427 | 01/02/2005 | Application | CashCptEdit (Palm/PPC) 0.01 |
| 86 | 1768 | 01/02/2005 | Application | CashCptEditHTML 0.01 |
| 87 | 1740 | 01/02/2005 | Application | CashCptEditWin32 0.01 |
| 88 | 1736 | 01/02/2005 | Game | KyototichaHTML 0.01 |
| 89 | 1766 | 12/21/2004 | Game | KyototichaWindows 0.01 |
| 90 | 3254 | 12/10/2004 | Application | CDTeca SW 1.1 |
| 91 | 1826 | 12/02/2004 | Game | WaquariumWindows32 1.13 |
| 92 | 1760 | 12/02/2004 | Game | WaquariumSWHTML 1.13 |
| 93 | 8220 | 12/02/2004 | Game | Waquarium 1.13 |
| 94 | 2127 | 11/29/2004 | Source code | ComboEdit with Test 1.0 |
| 95 | 2505 | 11/05/2004 | Source code | SendMail 1.0 |
| 96 | 1646 | 11/05/2004 | Application | CotoPass 0.5 |
| 97 | 1694 | 10/26/2004 | Application | CotoWxgn 0.7 |
| 98 | 2662 | 10/22/2004 | Application | JPassManage 4.3 |
| 99 | 2550 | 10/21/2004 | Source code | PalmKeyboard 0.5.1 |
| 100 | N/A | 10/12/2004 | Application | CoursePro 1.0.0 |
| 101 | 1860 | 10/11/2004 | Source code | TabStopEdit 1.0 |
| 102 | 2881 | 10/07/2004 | Source code | Tree Widget 0.9 |
| 103 | 1697 | 10/02/2004 | Source code | Resolvente 1.0 |
| 104 | 5950 | 10/02/2004 | Application | Wabybirthday 1.09 |
| 105 | 1960 | 09/30/2004 | Source code | AXPDBLib 1.0 |
| 106 | 1773 | 09/22/2004 | Source code | RasLib 1.0 |
| 107 | 2382 | 09/20/2004 | Source code | ScrollBarPlus 1.24 |
| 108 | 2038 | 09/20/2004 | Source code | MyApplet 1.0 |
| 109 | 2250 | 09/20/2004 | Source code | MultiCombo / MultiList 1.3 |
| 110 | 1897 | 09/20/2004 | Source code | Scrollable btn/container 1.0 |
| 111 | 1689 | 09/20/2004 | Source code | kbd time 1.4 |
| 112 | 1770 | 09/20/2004 | Source code | StickyButton 1.0 |
| 113 | 2705 | 09/20/2004 | Source code | EasyCatalog 1 |
| 114 | 2109 | 09/09/2004 | Game | SushiMiaou 1.20 |
| 115 | 4931 | 08/24/2004 | Application | ODBCtoPDB 1.2 |
| 116 | 3623 | 08/09/2004 | Source code | DataTransfer 1.01 |
| 117 | 3066 | 07/31/2004 | Source code | PalmForm 1.0 |
| 118 | 1881 | 07/31/2004 | Source code | SSNumber 1.0 |
| 119 | 2233 | 07/27/2004 | Application | IrSMS 1.0 |
| 120 | 3946 | 07/24/2004 | Game | WaquaMiam 0.02 |
| 121 | 2406 | 07/20/2004 | Game | Wabatrix 1.01 |
| 122 | 2129 | 07/16/2004 | Source code | FlatControls 1.0 |
| 123 | 2658 | 07/07/2004 | Application | Cuckoo Clock 1.0 |
| 124 | 3835 | 06/29/2004 | Game | Metal Corps 0.45b |
| 125 | 1916 | 06/28/2004 | Game | SuperYam 1.2 |
| 126 | N/A | 06/24/2004 | Application | MatchBox 1.3 |
| 127 | N/A | 06/24/2004 | Application | LisT 1 |
| 128 | 2024 | 06/20/2004 | Source code | MEDialog 1.0 |
| 129 | 2527 | 06/20/2004 | Source code | SWFlexGrid 1.1 |
| 130 | 1986 | 06/20/2004 | Source code | PanelContainer with test 1.2 |
| 131 | 2769 | 06/19/2004 | Source code | PanelContainer sample 1.1 |
| 132 | 1925 | 06/18/2004 | Application | AMetronom 1.1 |
| 133 | 2162 | 06/12/2004 | Game | Card Game 1001 1.11 |
| 134 | 1824 | 06/10/2004 | Game | Lineo 1.0 |
| 135 | 2836 | 06/02/2004 | Application | SWBrowser 1.0 |
| 136 | 2467 | 05/30/2004 | Source code | MasterMind 1.0 |
| 137 | 2065 | 05/24/2004 | Application | RssWaba 0.01 |
| 138 | 2383 | 04/29/2004 | Source code | RadioLabel 1.0 |
| 139 | 1913 | 04/28/2004 | Source code | NumKeyb 1.0 |
| 140 | 2295 | 04/27/2004 | Application | Christmas Songbook 0.03 |
| 141 | N/A | 04/26/2004 | Source code | xmlrpc4sw 0.3 |
| 142 | 2075 | 04/26/2004 | Source code | StringTokenizer 1.0 |
| 143 | 2542 | 04/24/2004 | Source code | Battery 1.1 |
| 144 | 2155 | 04/19/2004 | Source code | impCSV 1.0 |
| 145 | 2294 | 03/30/2004 | Source code | BoxLayout 1.5 |
| 146 | 2973 | 03/30/2004 | Source code | DataTable 1.2 |
| 147 | 1926 | 03/24/2004 | Game | Memo24 1.32 |
| 148 | 1663 | 03/22/2004 | Application | McSolaar Songbook 0.02 |
| 149 | 2086 | 03/18/2004 | Source code | unicode font sample 1 |
| 150 | N/A | 03/12/2004 | Application | KeyPixy beta2 |
| 151 | 1912 | 03/08/2004 | Source code | Glossario 1.0 |
| 152 | 2445 | 03/02/2004 | Source code | ISKeyboard 1.2 |
| 153 | 2214 | 02/25/2004 | Source code | Validate IP address 1.0 |
| 154 | 2275 | 02/19/2004 | Game | SW Breakout 1.11 |
| 155 | 1700 | 02/16/2004 | Application | JConvertisseur 2.0 |
| 156 | 3506 | 02/15/2004 | Application | SWaquarium 0.01 |
| 157 | 1845 | 02/13/2004 | Source code | rewritten Keyboard 0.3.1 |
| 158 | 3153 | 02/11/2004 | Game | PalmSoccer 1.0 |
| 159 | 3868 | 02/09/2004 | Application | SWCalc 2.0 |
| 160 | 2532 | 02/07/2004 | Game | Weichiango 0.02 |
| 161 | 1983 | 02/07/2004 | Game | XBasquet High Res 1.0 |
| 162 | N/A | 02/02/2004 | Source code | Help 1.0 |
| 163 | N/A | 02/02/2004 | Source code | Kbd Time 1.3b |
| 164 | 1900 | 01/22/2004 | Application | Telescope parameters 1.1 |
| 165 | 2467 | 01/20/2004 | Source code | simple SMTP library 1.0 |
| 166 | 1858 | 01/16/2004 | Source code | vmWin32 vc7proj 0.1 |
| 167 | N/A | 01/16/2004 | Application | Rambutan 1.0 |
| 168 | 1928 | 01/15/2004 | Source code | MessageBoxChunky 1.1 |
| 169 | 2571 | 01/08/2004 | Source code | Simple File List Window 0.01 |
| 170 | 2318 | 01/06/2004 | Source code | MemoInterface 1.1 |
| 171 | 2171 | 01/06/2004 | Game | Wormy 1.21 |
| 172 | 2114 | 01/05/2004 | Source code | Bubbles 1.1 |
| 173 | 2466 | 12/31/2003 | Application | Fractals 1.0 |
| 174 | 3544 | 12/31/2003 | Application | Win32 Demo SuperWaba V0_01 |
| 175 | 2140 | 12/28/2003 | Game | Yahtzee 1.0 |
| 176 | 1666 | 12/26/2003 | Source code | Sieves 2.0 |
| 177 | 2310 | 12/16/2003 | Application | BinaryClock 100b |
| 178 | 1695 | 12/16/2003 | Application | EICHER Songbook V0_01 |
| 179 | 2225 | 12/12/2003 | Source code | ceMenu 1.1 |
| 180 | 1983 | 12/02/2003 | Source code | handbook 1.0 |
| 181 | 2217 | 12/02/2003 | Source code | Animation Control 1.11 |
| 182 | 2229 | 11/22/2003 | Application | TalkToMyPalm 0.02 |
| 183 | 3121 | 11/09/2003 | Application | PocketJ browser&compiler 0.1d |
| 184 | 2140 | 11/07/2003 | Application | I-Ching for Palm 3.0 |
| 185 | 1841 | 11/07/2003 | Application | Forty8 0.1 |
| 186 | 2055 | 10/23/2003 | Source code | DualColorListBox 1.0 |
| 187 | 3062 | 10/22/2003 | Source code | TreeList 1.1 |
| 188 | 2182 | 10/19/2003 | Source code | Simple pop3 Library 1.0 |
| 189 | 2346 | 10/15/2003 | Source code | DynamicTabPanel 0.9 |
| 190 | 2146 | 10/14/2003 | Source code | TimeMachine 1.0 |
| 191 | 2291 | 10/01/2003 | Game | Zodiac 1.01 |
| 192 | 1932 | 10/01/2003 | Game | Serpentine 1.01 |
| 193 | 2136 | 10/01/2003 | Game | LeapFrog 1.04 |
| 194 | 1858 | 09/30/2003 | Game | Quinta 1.041 |
| 195 | 1611 | 09/30/2003 | Game | QuintaPG 1.04 |
| 196 | 2263 | 09/30/2003 | Application | JLearnItPDA 1.0 |
| 197 | 2157 | 09/29/2003 | Game | SWord 1.06pr |
| 198 | 2773 | 09/28/2003 | Source code | EFIGS Calendar for Superwaba 1.3 |
| 199 | 2539 | 09/12/2003 | Game | NMaze 2.0 |
| 200 | 1610 | 09/08/2003 | Game | QuintaSP 1.03 |
| 201 | 5445 | 09/01/2003 | Source code | Simple Http connection 1.12 |
| 202 | 2197 | 08/29/2003 | Source code | StpEdit 1.0 |
| 203 | 2216 | 08/11/2003 | Application | QuickBudget 0.6.5 |
| 204 | 1954 | 08/03/2003 | Source code | MC gameAPI wizards 1.0 |
| 205 | 2092 | 08/01/2003 | Game | Trio 2.02 |
| 206 | 2052 | 07/22/2003 | Source code | WabyDate Get DayMonth Label V3.5y |
| 207 | 3368 | 06/30/2003 | Application | Wabyblio V0.51 |
| 208 | 1876 | 06/21/2003 | Application | TDDT 0.3 |
| 209 | 3285 | 06/12/2003 | Source code | XmlReader 1.2 |
| 210 | N/A | 06/10/2003 | Game | Frog against the machine 1.3 |
| 211 | 2720 | 05/23/2003 | Source code | XmlTokenizer.java 1.14 |
| 212 | 2229 | 05/13/2003 | Source code | Wabycompil-for-Linux V3.51 |
| 213 | 3173 | 05/12/2003 | Source code | SwFlexGrid 1.0 |
| 214 | 3270 | 05/07/2003 | Source code | ToDoGrid 1.0 |
| 215 | N/A | 05/04/2003 | Game | SoliPeg 1.21 |
| 216 | 3251 | 04/22/2003 | Source code | MultiCombo / MultiList / MultiPop 1.1 |
| 217 | N/A | 04/21/2003 | Source code | ufolib 0.2 |
| 218 | N/A | 04/21/2003 | Application | JDictP 0.2 |
| 219 | N/A | 04/20/2003 | Source code | Tauschke PureControls 1.0 |
| 220 | 2184 | 04/17/2003 | Application | BonsaiOrg 1.5 |
| 221 | 2909 | 04/14/2003 | Source code | UnitConverter 1.0 |
| 222 | 2596 | 04/09/2003 | Game | SWYatz 2.1 |
| 223 | 2958 | 04/04/2003 | Source code | PrinterLibrary 0.1 |
| 224 | 3560 | 04/02/2003 | Source code | PanelContainer 1 |
Notes:
» To be able to upload files, you must login first.
» All source code available here can be freely used: just make sure that the author copyrights are specified in the code.
|